Menu
≈ why?
See the rankings

Price index

Every platform's price, in one table

The whole directory's pricing on one page, cheapest <Term term="all-in" label="all-in" /> cost per minute first. Headline rates are the vendor's advertised figure; the all-in range adds the phone line and the AI on top. Narration prices apply to the text-to-speech platforms.

Platform The total you actually pay for one minute of conversation once every piece is added up: the platform, the AI, the voice and the phone line. Headline /min Narration is priced by how much text you turn into speech, not by call time. This is the cost per 1,000 characters, roughly a paragraph and a half. Entry plan
AssemblyAI $0.00–0.01 ≈ €0.00–0.01≈ £0.00–0.01≈ ₹0.24–0.72≈ R$0.01–0.04≈ A$0.00–0.01 $0.00 $0/mo (Pay as you go)
Speechmatics $0.01–0.01 ≈ €0.01–0.01≈ £0.00–0.01≈ ₹0.57–1.02≈ R$0.03–0.05≈ A$0.01–0.02 $0.01 $0/mo (Free)
LiveKit $0.02–0.20 ≈ €0.02–0.17≈ £0.01–0.15≈ ₹1.91–19.14≈ R$0.10–1.02≈ A$0.03–0.29 $0.01 $0/mo (Build)
Fish Audio $0.02–0.07 ≈ €0.02–0.07≈ £0.02–0.06≈ ₹2.01–7.18≈ R$0.11–0.38≈ A$0.03–0.11 $0.02 $0.02 $0/mo (Free)
Pipecat $0.03–0.20 ≈ €0.02–0.17≈ £0.02–0.15≈ ₹2.58–19.14≈ R$0.14–1.02≈ A$0.04–0.29 $0.01 $0/mo (Self-host (open source))
Rime $0.04–0.09 ≈ €0.03–0.08≈ £0.03–0.07≈ ₹3.35–8.61≈ R$0.18–0.46≈ A$0.05–0.13 $0.03 $0/mo (Starter)
Hume AI $0.05–0.13 ≈ €0.04–0.11≈ £0.04–0.10≈ ₹4.78–12.44≈ R$0.26–0.66≈ A$0.07–0.19 $0.07 $0.15 $0/mo (Free)
Trillet AI $0.05–0.12 ≈ €0.04–0.10≈ £0.04–0.09≈ ₹4.78–11.48≈ R$0.26–0.61≈ A$0.07–0.17 $0.12 $49/mo (Basic)
Vapi $0.05–0.30 ≈ €0.04–0.26≈ £0.04–0.22≈ ₹4.78–28.71≈ R$0.26–1.53≈ A$0.07–0.43 $0.05 Pay as you go
Speechify $0.06–0.07 ≈ €0.05–0.07≈ £0.04–0.06≈ ₹5.74–7.18≈ R$0.31–0.38≈ A$0.09–0.11 $0.07 $0.01 $0/mo (Free)
Telnyx $0.06–0.20 ≈ €0.05–0.17≈ £0.04–0.15≈ ₹5.74–19.14≈ R$0.31–1.02≈ A$0.09–0.29 $0.05 $0/mo (Pay as you go)
Frontdesk $0.07–0.25 ≈ €0.06–0.22≈ £0.05–0.19≈ ₹6.70–23.92≈ R$0.36–1.28≈ A$0.10–0.36 $0.25 $20/mo (Basic)
OpenAI Realtime API $0.07–0.48 ≈ €0.06–0.42≈ £0.05–0.36≈ ₹6.70–45.93≈ R$0.36–2.45≈ A$0.10–0.69 $0.18 $0/mo (Pay as you go)
Retell AI $0.07–0.31 ≈ €0.06–0.27≈ £0.05–0.23≈ ₹6.70–29.66≈ R$0.36–1.58≈ A$0.10–0.44 $0.07 Pay as you go
Cartesia $0.08–0.15 ≈ €0.07–0.13≈ £0.06–0.11≈ ₹7.66–14.35≈ R$0.41–0.77≈ A$0.11–0.21 $0.06 $0.04 $0/mo (Free)
Deepgram $0.08–0.18 ≈ €0.07–0.16≈ £0.06–0.13≈ ₹7.66–17.22≈ R$0.41–0.92≈ A$0.11–0.26 $0.08 $0.03 $0/mo (Pay as you go)
ElevenLabs $0.08–0.25 ≈ €0.07–0.22≈ £0.06–0.19≈ ₹7.66–23.92≈ R$0.41–1.28≈ A$0.11–0.36 $0.08 $0.10 $0/mo (Free)
Bland $0.11–0.14 ≈ €0.10–0.12≈ £0.08–0.10≈ ₹10.53–13.40≈ R$0.56–0.71≈ A$0.16–0.20 $0.12 $0/mo (Start)
Murf AI $0.14–0.18 ≈ €0.12–0.16≈ £0.10–0.13≈ ₹13.40–17.22≈ R$0.71–0.92≈ A$0.20–0.26 $0.14 $0.16 $0/mo (Free)
CloudTalk $0.15–0.35 ≈ €0.13–0.30≈ £0.11–0.26≈ ₹14.35–33.49≈ R$0.77–1.79≈ A$0.21–0.50 $0.15 $19/mo (Lite)
Ringly.io $0.19–0.35 ≈ €0.17–0.30≈ £0.14–0.26≈ ₹18.18–33.40≈ R$0.97–1.78≈ A$0.27–0.50 $0.29 $349/mo (Grow)
Hermes $0.21–0.24 ≈ €0.18–0.21≈ £0.16–0.18≈ ₹20.09–22.97≈ R$1.07–1.22≈ A$0.30–0.34 $0.21 $149/mo (Starter)
ServiceAgent $0.30–0.60 ≈ €0.26–0.52≈ £0.22–0.45≈ ₹28.71–57.41≈ R$1.53–3.06≈ A$0.43–0.86 $0.45 $0/mo (Launch)
Cognigy Custom Contact sales
PolyAI Custom Contact sales
Sierra Custom Contact sales
Synthflow Custom Contact sales

Prices in USD as set by each vendor, no conversion. Most recent capture 2026-07-30. Every figure is sourced and dated on the platform's own page; open a row to see the breakdown and the vendor pricing link.